Symptom or disease oriented blood tests
Disease / Symptoms | Suggested Tests |
Allergies: | CBC, AEC, IgE, Specific IgE against Food and Inhalation Allergens |
Amenorrhoea: | Executive Profile, Prolactin, LH, FSH, Estradiol, TSH, Testosterone Total & Free, DHEA-S, QuantiFERON TB Gold* |
Anemia Panel: | Hemogram, Retic Count, Peripheral Blood Smear, Iron, TIBC, Ferritin, TSH, Vit B12, Folic Acid, HB Chromatography, Stool Occult Blood |
Arthritis/Joint Pain: | CBC with ESR, Uric Acid, Blood Glucose, R F, hs C-RP, ASO Titre, Calcium, Phosphorus, Alkaline Phosphatase, PTH, ANA, ANA Detailed*, Anti-ds-DNA, AntiCCP *, Vit D Level |
Cancer Markers: | CA 125 (Ovary/Endometrium), CA 19-9 (GI, Liver, Gall Bladder), CA15-3 (Breast), PSA Total & Free (Prostate), hCG (Embryo/Testicular), AFP (Hepato Cellular & Germ Cell), CEA (Breast, Gastrointestinal), M-Band (Myeloma) |
Cardiac-Injury: | Trop-T, hs-C-REACTIVE PROTEINS, CPK/CPK-MB, SGOT, LDH |
DIC: | CBC, Prothrombin Time, APTT, FDP, BT, CT |
Diabetes Evaluation: | Diabetic Profile, Insulin, C-Peptide |
Drug Assays: | Carbamazepine, Lithium, Phenobarbital, Phenytoin, Valproic Acid |
Fungal Infections: | Scraping-Lesion, KOH Preparation and/ or Fungal Staining, Fungus C & S |
Hemogram/CBC: | HB, TRBC Ct, HCT, MCV, MCHC, RDW, TLC/ DLC Platelet Ct, ESR |
Hemolysis: | CBC, Retic count, Coombs’ Test, Bilirubin, Plasma HB, Urinary HB, LDH, G6PD, Osmotic Fragility, HB Chromatography |
Hepatitis: | |
Screening: | HAV IgM, HbsAg, HBc-IgM, Anti HCV-IgG, Anti HEV-IgM |
‘B’ Workup: | HbsAg, Anti HBs, Anti HBc-IgM, HbeAg, Anti Hbe, LFT, CBC |
Enteric: | Anti HAV-IgM, Anti HEV-IgM |
Blood Borne: | HbsAg, Anti HBc-IgM, Anti HCV-IgG |
Immune status: | Anti HAV-Total, Anti Hbs (Quanti) |
Hirsutism: | DHEA-S, 17-OHP, LH, FSH, Testosterone Total & Free, Prolactin, Insulin |
Infertility Females: | Executive Profile, Prolactin, LH, FSH, Progesterone, E2, Testosterone Total & Free, Anti Sperm Antibodies, QuantiFERON TB Gold * |
Infertility Males: | Executive Profile, Prolactin, LH, FSH, Testosterone Total & Free, Estradiol, Semen Exam incl. Semen Fructose, QuantiFERON TB Gold * |
Lipid Profile-Extended: | Cholesterol, Triglyceride, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Total / HDL Chol, LDL / HDL Chol, Apo A1, Apo B |
Liver Function Tests-Detailed: | Bilirubin Total, Bilirubin Direct, SGOT, SGPT, GGT, Alk Phosphatase, Prothrombin Time, Proteins, Albumin, Amoebic Serology, Hydatid Serology, ANA, Hepatitis Markers |
Lymphadenopathy: | Executive Profile, P/S, ACE (for Sarcoidosis), HIV, Mantoux test, FNAC, QuantiFERON TB Gold * |
PUO: | Executive Profile, Hemoparasites, hs C-RP, ASO, Widal, ANA, Rapid Blood C & S, Urine Routine, Urine C & S, Bone Marrow Exam, Mantoux test, QuantiFERON TB Gold * |
Pregnancy-Normal: | Executive Profile, RPR for Syphilis, HbsAg, HIV, FreeT4, Anti TPO, HB Chromatography, TORCH Profile |
Pregnancy-Bad Obs History: | Executive Profile, RPR for Syphilis, HbsAg, HIV, Free T4, Anti TPO, HB Chromatography, Progesterone, Estradiol, Triple Test (HCG, AFP, uE3) TORCH Profile, LAC, Anticardiolipin-IgG & IgM, QuantiFERON TB Gold * |
Renal Function Tests-Detailed: | Urea, Creatinine, Uric Acid, Sodium, Potassium, Chloride, Glucose F & PP, Alk. Phosphatase, Calcium, Phosphorus, Creat Clearance (GFR), 24 hrs Urine Proteins |
Rheumatic Fever: | CBC with ESR, ASO, hs C-RP, Throat Swab C&S, Urine Routine |
STD / VD: | CBC, HIV-Duo, RPR, TPHA, HSV-IgG & IgM, Smear for Gonococci |
Seizures: | Executive Profile, Calcium Total /Ionic, Magnesium, Elisa for Cysticercosis, Random Glucose and QuantiFERON TB Gold * |
Thyroid Function Test: | Free T3, Free T4, TSH, Thyroid Antibodies (Anti TG & Anti TPO) |
Tuberculosis: | CBC with ESR, AFB Staining, AFB Culture/Sensitivity, Mantoux Test, ADA, FNAC, Urine Routine, Rapid TB Culture, QuantiFERON TB Gold* |
Abbreviations: | |
ACE | Angiotensin Converting Enzyme |
AEC | Absolute Eosinophil Count, |
AFP | Alpha Feto Proteins |
Alk Phos | Alkaline Phosphatase, |
ANA/ANF | Anti Nuclear Antibodies |
Anti ds DNA | Anti-double standard-DNA, |
Apo | Apolipoprotein |
ASO | Anti Streptolysin O Titre |
BT | Bleeding Time |
C & S | Culture and Sensitivity |
CBC | Complete Blood Counts, |
CEA | Carcino Embroyonic Antigen |
CT | Clotting Time |
DLC | Differential Leucocyte Count |
E2 | Estradiol |
ESR | Erythrocyte Sedimentation Rate |
F | Fasting |
FDP | Fibrinogen Degeneration Product |
FNAC | Fine Needle Aspiration Cytology |
FSH | Follicle Stimulating Hormone |
GFR | Glomerular Filtration Rate |
HB | Hemoglobin |
HCT | Hematocrit |
HCG | Human Chorionic Gonadotropin |
HDL | High Density Lipoproteins |
HS CRP | Highly Sensitive C-Reactive Proteins, |
HSV | Herpes Simplex |
IgE | Immunoglobulin E |
LAC | Lupus Anticoagulant |
LDL | Low Density Lipoproteins |
LFT | Liver Function Test |
LH | Luteinizing Hormone |
MCHC | Mean Corpuscular Hemoglobin Concentration |
MCV | Mean Corpuscular Hemoglobin |
PBS | Peripheral Blood Smear Examination |
PP | Post Prandial |
PSA | Prostate Specific Antigen |
PTH | Parathormone |
QTB G | QuantiFERON TB Gold* |
R F | Rheumatoid Factor |
RDW | Red Cell Distribution Width |
Ret Ct | Reticulocyte Count |
RPR | Rapid Plasma Reagin |
Specific IgE | Specific IgE against Food and Inhalation Allergens |
TLC | Total Leukocyte Count |
TPHA | Treponema Pallidum Hemaagglutination |
TRBC Ct | Total Erythrocyte Count |
TSH | Thyroid Stimulating Hormone |
uE3 | Unconjugated Estriol |
Vit B12 | Vitamin B12 |
VLDL | Very Low Density Lipoproteins |