An Annual Check up for everybody who is 30+ This Profile consists of following 45 Important tests covering practically all parts of your body including detailed Thyroid Function Tests:
Diabetes | 12 | SGPT | 24 | S. HDL Chol | 36 | PCV | |
01 | Bl. Glucose F | 13 | SGGTP | 25 | S. Non HDL Chol | 37 | RDW |
Kidney Function Tests | 14 | S. Alk Phos | 26 | S. LDL Chol | 38 | MCV | |
02 | Bl. Urea | 15 | S. Proteins | 27 | S. VLDL Chol | 39 | MCHC |
03 | S. Creatinine | 16 | S. Globulin | 28 | Total/HDL Chol | 40 | MCH |
04 | S. Uric Acid | 17 | S. Albumin | 29 | HDL/LDL Chol | 41 | ESR |
05 | S. Sodium | 18 | A/ G Ratio | 30 | CRP | Thyroid Function Tests | |
06 | S. Potassium | Bones, Joints & Muscles | Complete Blood Counts | 42 | Free T3 | ||
07 | S. Chloride | 19 | S. Calcium | 31 | TLC | 43 | Free T4 |
Liver Function Tests | 20 | S. Phosphorus | 32 | DLC | 44 | TSH | |
08 | S. Total Bilirubin | 21 | S. LDH | 33 | TRBC Count | 45 | Urine Routine |
09 | S. Direct Bilirubin | Lipid Profile/Heart | 34 | Platelet Count | |||
10 | S. Indirect Bilirubin | 22 | S. Cholesterol | 35 | Hemoglobin | ||
11 | SGOT | 23 | S. Triglyceride | Absolute Values |
Importance of TSH
TSH-Thyroid Stimulating Hormone
It is a very important screening test to detect a very common thyroid disorder, which is found almost in every 5th woman above the age of 40 years. Decreased levels are found in hyperthyroidism.