Test Name | ACE, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | Dry slide Technique |
Vial | Plain |
Reporting Time | Same Day |
Test Name | ACP With Prostatic Fraction, Serum |
Section | Clinical Biochemistry |
Equipment Used | Microlab |
Special Instructions if any | 2 days after Digital Rectal Examination |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Albumin, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Alkaline Phosphatase, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Ammonia, Plasma |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | EDTA |
Reporting Time | Same Day |
Test Name | Amylase, Serum/ Body Fluid |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Apo A1, Serum |
Section | Clinical Biochemistry |
Equipment Used | Turbitimer |
Special Instructions if any | Overnight Fasting 12 Hours |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Apo B, Serum |
Section | Clinical Biochemistry |
Equipment Used | Turbitimer |
Special Instructions if any | Overnight Fasting 12 Hours |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Bilirubin-Direct, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Bilirubin-Total, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Calcium Ionic, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Calcium Total, Urine |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Calcium Total, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Chloride, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Cholesterol, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | CK, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | CK MB Fraction, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Creatinine, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Creatinine, Urine |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Creatinine Clearance, Urine/Blood |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Urine Container+Plain |
Reporting Time | Same Day |
Test Name | Electrophoresis-Protein, Serum |
Section | Clinical Biochemistry |
Equipment Used | Densitometer |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Fourth Day |
Test Name | Gamma G T, Serum |
Section | Clinical Biochemistry |
Equipment Used | Densitometer |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Glucose, Plasma |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Fluoride |
Reporting Time | Same Day |
Test Name | AST, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | GPT-ALT, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | GTT, Blood, Urine |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | HDL Cholesterol, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Instant Glucose, Blood |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Iron, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | LDH, Serum/Body Fluid |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Lip (a), Serum |
Section | Clinical Biochemistry |
Equipment Used | Immuno turbidometer |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Lipase, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Lithium, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | Sample should be taken before the next dose |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Magnesium, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Microalbuminuria- Semiquantitative, Urine |
Section | Clinical Biochemistry |
Equipment Used | roche cobas e411,turbimetry |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Osmolality, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Osmolality, Urine |
Section | Clinical Biochemistry |
Equipment Used | AVL 9180 , vitros 250 |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Phosphorus, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Phosphorus, Urine |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Porphobilinogen, Urine |
Section | Clinical Biochemistry |
Equipment Used | |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Potassium, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Potassium, Urine |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Protein, Urine |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Sodium, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | TIBC, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Total Protein, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Triglyceride, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | Overnight Fasting 12 Hours |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Troponin T, Blood |
Section | Clinical Biochemistry |
Equipment Used | Cobas e 411 , Roche , USA |
Special Instructions if any | |
Vial | EDTA |
Reporting Time | Same Day |
Test Name | Urea, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Urea, Urine |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |
Test Name | Uric Acid, Serum |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Plain |
Reporting Time | Same Day |
Test Name | Uric Acid, Urine |
Section | Clinical Biochemistry |
Equipment Used | Vitros 250 by Johnson’s & Johnson’s , USA |
Special Instructions if any | |
Vial | Urine Container |
Reporting Time | Same Day |